Diptera.info :: Identification queries :: Diptera (adults)
| Bibio - Bibio brunnipes | |
| Morten A Mjelde | Posted on 14-09-2025 22:49 | 
| Member Location: Posts: 6390 Joined: 29.11.15 | I have keyed this according to NORWEGIAN INSECT TABLES and think it fits best with Bibio brunnipes. But I read that brunnipes should have reddish-yellow hind femurs. This one is reddish only the inner part of the femur. It was found in a mountainous area in Southern Norway on July 26th. Morten A Mjelde attached the following image:  [296.18Kb] Edited by Morten A Mjelde on 16-09-2025 18:13 | 
|  | |
| Morten A Mjelde | Posted on 14-09-2025 22:49 | 
| Member Location: Posts: 6390 Joined: 29.11.15 | 2 Morten A Mjelde attached the following image:  [292.48Kb] | 
|  | |
| Morten A Mjelde | Posted on 14-09-2025 22:50 | 
| Member Location: Posts: 6390 Joined: 29.11.15 | 3 Morten A Mjelde attached the following image:  [289.76Kb] | 
|  | |
| Zeegers | Posted on 15-09-2025 16:03 | 
| Member Location: Soest, NL Posts: 19203 Joined: 21.07.04 | except for the date, I see a straightforward B. lanigerus, but that might just be me. Why not lanigerus ? Theo | 
|  | |
| eklans | Posted on 15-09-2025 17:18 | 
| Member Location: Franconia, Germany Posts: 4269 Joined: 11.11.18 | That's why you can, but I could't: Zeer talrijk, eigenlijk overal in grote aantallen aan te treffen van eind.iii - midden.v Greetings, Eric | 
|  | |
| Morten A Mjelde | Posted on 15-09-2025 19:23 | 
| Member Location: Posts: 6390 Joined: 29.11.15 | Thank you! I agree, but the date and the altitude  (about 1000 m asl) are strange. The first hind tarsal joint should also have been thicker, I think. Morten | 
|  | |
| Fred Fly | Posted on 16-09-2025 10:56 | 
| Member Location: Germany Posts: 396 Joined: 19.07.11 | I compared material of B. lanigerus and B. brunnipes from my collection. B. lanigerus is a long and dense haired species especially on lateral margins of first tergites, thorax, back auf head and legs, while B. brunnipes is allways thin and short haired as shown on the photographes. In addition the specific shape of front an hind tibia showing that is B. brunnipes. The shape of basitarus of hind tarsi seems to be quite variable in B. lanigerus. In my material the latest collecting date of B. lanigerus in higher altitude (1750 m) at snow border in 2024 was 10th of May. Regards | 
|  | |
| Morten A Mjelde | Posted on 16-09-2025 18:13 | 
| Member Location: Posts: 6390 Joined: 29.11.15 | Very interesting! Thank you very much! Morten | 
|  | |
| Jump to Forum: | 












