Diptera.info :: Family forums :: Syrphidae
Who is here? 1 guest(s)
| Which Chrysotoxum? (3 pics) | |
| Rupert Huber | Posted on 08-06-2025 18:14 | 
|  Member Location: Germany / South-East Bavaria Posts: 777 Joined: 19.07.07 | Hi everyone! Is this Chrysotoxum cautum or C. elegans? Or another one I didn't consider? Approx. 12-15 mm 6.6.2025, Germany, Upper Bavaria, Kohlstatt near Bergen, northern slope of Mt. Hochfelln, about 760 m a.s.l., coordinates 47.77583,12.55467 Rupert Huber attached the following image:  [189.67Kb] Best greetings Rupert | 
|  | |
| Rupert Huber | Posted on 08-06-2025 18:14 | 
|  Member Location: Germany / South-East Bavaria Posts: 777 Joined: 19.07.07 | 2nd pic Rupert Huber attached the following image:  [186.48Kb] Best greetings Rupert | 
|  | |
| Rupert Huber | Posted on 08-06-2025 18:15 | 
|  Member Location: Germany / South-East Bavaria Posts: 777 Joined: 19.07.07 | 3rd pic Rupert Huber attached the following image:  [164.09Kb] Best greetings Rupert | 
|  | |
| eklans | Posted on 09-06-2025 08:18 | 
| Member Location: Franconia, Germany Posts: 4271 Joined: 11.11.18 | I think it's Chrysotoxum lessonae: - yellow pairs on tergites 3 and 4 reach side margin - 3rd antennal segment longer than 1+2 - abdomen with short hairs... from: Bot, van de Meutter (2023): Hoverflies of Britain and NW-Europe Greetings, Eric | 
|  | |
| Rupert Huber | Posted on 09-06-2025 19:06 | 
|  Member Location: Germany / South-East Bavaria Posts: 777 Joined: 19.07.07 | Hi Eric! Many thanks for your answer. This species is completely new to me. When I compare mine with the pictures that I find for example here: https://www.inatu...wse_photos and here: https://www.gbif....ey=1535999 the face somehow doesn't seem to completely fit: The black stripe above the antennae is wider at mine, and below the antennae there seems to be a yellow gap, before black starts again (at mine). May these be individual differences? Best greetings Rupert | 
|  | |
| Jump to Forum: | 












