Diptera.info :: Identification queries :: Diptera (adults)
| Tabanidae ID | |
| chacalou | Posted on 09-09-2024 13:27 | 
| Member Location: Posts: 56 Joined: 04.04.19 | Hello, I think this is a female of Haematopota grandis. Can someone confirm this ID? Length: 13,5mm Localisation: Marais Vernier (Eure, 27), FRANCE Date: 07/09/2024 Many thanks chacalou attached the following image:  [182.94Kb] Edited by chacalou on 09-09-2024 13:30 | 
|  | |
| chacalou | Posted on 09-09-2024 13:28 | 
| Member Location: Posts: 56 Joined: 04.04.19 | Head chacalou attached the following image:  [176.22Kb] | 
|  | |
| chacalou | Posted on 09-09-2024 13:28 | 
| Member Location: Posts: 56 Joined: 04.04.19 | Profile chacalou attached the following image:  [196.34Kb] | 
|  | |
| chacalou | Posted on 11-09-2024 08:14 | 
| Member Location: Posts: 56 Joined: 04.04.19 | Hello, I try again with this one  | 
|  | |
| BLecaplain | Posted on 11-09-2024 09:22 | 
| Member Location: Posts: 95 Joined: 15.07.24 | For me it's of for grandis. Light spot begin in first tergite, first antennal segment long with a clear constriction. italica don't have this arrangement of spot and bigoti (who have light spot like this) is more grey, without this long first antennal segment. | 
|  | |
| Zeegers | Posted on 11-09-2024 09:29 | 
| Member Location: Soest, NL Posts: 19204 Joined: 21.07.04 | Sorry, I missed this one. Couldn't agree more  Theo | 
|  | |
| chacalou | Posted on 11-09-2024 10:22 | 
| Member Location: Posts: 56 Joined: 04.04.19 | Thank you very much to you two | 
|  | |
| Jump to Forum: | 












