Diptera.info :: Identification queries :: Diptera (adults)
Who is here? 1 guest(s)
| Tachinidae: Tachina fera ♂ | |
| ESant | Posted on 29-10-2024 21:01 | 
| Member Location: L'Aquila, Italy Posts: 2209 Joined: 20.09.20 | Hello, I photographed this fly in Vallone dell'Ischiator (CN), Italy, 1900m a.s.l. on August 17th 2024. I think it is a Tachinidae, but is it possible to identify its genus or species based on these photos? Thank you in advance, Emanuele ESant attached the following image:  [296.6Kb] Edited by ESant on 30-10-2024 14:39 | 
|  | |
| ESant | Posted on 29-10-2024 21:01 | 
| Member Location: L'Aquila, Italy Posts: 2209 Joined: 20.09.20 | Photo 2: ESant attached the following image:  [299.71Kb] | 
|  | |
| ESant | Posted on 29-10-2024 21:02 | 
| Member Location: L'Aquila, Italy Posts: 2209 Joined: 20.09.20 | Photo 3: ESant attached the following image:  [294.55Kb] | 
|  | |
| ESant | Posted on 29-10-2024 21:03 | 
| Member Location: L'Aquila, Italy Posts: 2209 Joined: 20.09.20 | Photo 4: ESant attached the following image:  [291.15Kb] | 
|  | |
| John Carr | Posted on 30-10-2024 02:24 | 
|  Super Administrator Location: Massachusetts, USA Posts: 10525 Joined: 22.10.10 | I get Tachina fera in Cerretti's key, with some doubt. | 
| eklans | Posted on 30-10-2024 09:11 | 
| Member Location: Franconia, Germany Posts: 4269 Joined: 11.11.18 | No doubt: male Tachina fera: typical pattern on tergite 5, fore tarsus with very long claws... Greetings, Eric | 
|  | |
| ESant | Posted on 30-10-2024 14:39 | 
| Member Location: L'Aquila, Italy Posts: 2209 Joined: 20.09.20 | Thank you both very much! | 
|  | |
| Jump to Forum: | 













