Diptera.info :: Identification queries :: Diptera (adults)
Who is here? 1 guest(s)
| Tachinidae with m-vein curve vanished - Ocytata pallipes | |
| jorgemotalmeida | Posted on 22-03-2008 19:54 | 
|  Member Location: Viseu - PORTUGAL Posts: 9296 Joined: 05.06.06 | Hi On 20th March I spotted this very tiny tachinid. I talked with Chris Raper that told me this is a probable Ocytata specimen. It has clearly a subscutellum (not visible in this photo, of course). The wing venation is a peculiar ones due the fact m-vein curve is vanished. As someone erase it.  It was a very windy day, but the place where I was it is protected by big trees, and it is very near a river (about 20 m from the margin). jorgemotalmeida attached the following image:  [175.34Kb] Edited by jorgemotalmeida on 22-03-2008 21:11 | 
| jorgemotalmeida | Posted on 22-03-2008 19:56 | 
|  Member Location: Viseu - PORTUGAL Posts: 9296 Joined: 05.06.06 | another one. jorgemotalmeida attached the following image:  [172.85Kb] | 
| jorgemotalmeida | Posted on 22-03-2008 20:02 | 
|  Member Location: Viseu - PORTUGAL Posts: 9296 Joined: 05.06.06 | another... jorgemotalmeida attached the following image:  [164.9Kb] Edited by jorgemotalmeida on 22-03-2008 20:05 | 
| Stephane Lebrun | Posted on 22-03-2008 20:17 | 
|  Member Location: Le Havre, France Posts: 8248 Joined: 03.03.07 | I think this one is Ocytata pallipes. Stephane. | 
|  | |
| ChrisR | Posted on 22-03-2008 20:19 | 
|  Super Administrator Location: Reading, England Posts: 7706 Joined: 12.07.04 | Yes - you got the photos round the wrong way Jorge - this is the one I said looked like Ocytata  | 
| jorgemotalmeida | Posted on 22-03-2008 21:02 | 
|  Member Location: Viseu - PORTUGAL Posts: 9296 Joined: 05.06.06 | yep. I mixed up the two genus. But now  it is fixed. It is Ocytata pallipes indeed.   Edited by jorgemotalmeida on 22-03-2008 21:19 | 
| Jump to Forum: | 













